Positions & Order History
Open Positions
The Trading Hub shows all open positions:
| Field | Description |
|---|---|
| Instrument | Traded symbol |
| Side | Long or Short |
| Quantity | Units held |
| Entry Price | Average fill price |
| Current Price | Live market price |
| Unrealized P&L | Profit/loss based on current vs. entry price |
Position lines appear on the chart at your entry price with real-time P&L.
Closing a Position
Place an opposing order (sell for long, buy for short) matching the quantity. Use a market order for immediate close or a limit order for a specific exit price.
Order History
The Order History tab shows all completed orders:
| Field | Description |
|---|---|
| Instrument | Traded symbol |
| Side | Buy or Sell |
| Type | Market, Limit, Stop, etc. |
| Quantity | Ordered quantity |
| Fill Price | Average fill price |
| State | Filled, Cancelled, or Rejected |
| Time | When the order reached its final state |
Order States
| State | Description |
|---|---|
| Pending Submit | Submitted, awaiting broker |
| Submitted | Received by broker |
| Accepted | Active and working |
| Partially Filled | Part of the order executed |
| Filled | Completely executed |
| Cancelled | Cancelled before filling |
| Rejected | Rejected by broker |

