Volume Indicators
8 custom volume indicators analyzing trading volume to confirm trends and spot unusual activity.
| Indicator | Short Name | Description |
|---|---|---|
| VWMA | VWMA | Volume Weighted Moving Average -- prices weighted by volume |
| Klinger Oscillator | KVO | Volume force metric comparing volume flow with price movement |
| Elder Auto Envelope | EAE | Volatility-adjusted volume envelopes for overbought/oversold |
| Volume Weighted RSI | VWRSI | RSI weighted by volume for more significant readings |
| Net Volume | NetVol | Difference between up-volume and down-volume bars |
| Relative Volume | RVOL | Current volume as a ratio of average volume (above/below 1.0) |
| OBV Oscillator | OBVOsc | Oscillating On Balance Volume for divergence detection |
| Twelve Flow Index | TFI | Money flow combining price direction with volume magnitude |

