Conditions & Triggers
Price Conditions (Level 1)
| Condition | Description |
|---|---|
| Crossing | Price crosses the target value in either direction |
| Crossing Up | Price crosses above the target value |
| Crossing Down | Price crosses below the target value |
| Greater Than | Price is above the target value |
| Less Than | Price is below the target value |
Channel Conditions
| Condition | Description |
|---|---|
| Entering Channel | Price enters a defined upper/lower range |
| Exiting Channel | Price exits the defined range |
| Inside Channel | Price is within the range |
| Outside Channel | Price is outside the range |
For channel conditions, you specify both an upper and lower price level.
Historical (Bar-Based) Conditions
| Condition | Description |
|---|---|
| Moving Up | Price moves up by a specified amount within N bars |
| Moving Down | Price moves down by a specified amount within N bars |
| Moving Up % | Price moves up by a percentage within N bars |
| Moving Down % | Price moves down by a percentage within N bars |
| Indicator | Condition based on a technical indicator value |
Trigger Frequency
| Trigger | Behavior |
|---|---|
| Only Once | Fires once, then stops |
| Every Time | Fires every time the condition is met |
| Once Per Bar | Fires at most once per bar |
| Once Per Bar Close | Fires once when the bar closes with the condition met |
| Once Per Minute | Fires at most once per minute |

