Keyboard Shortcuts
Chart Navigation
| Shortcut | Action |
|---|---|
| Scroll wheel | Zoom in/out on time axis |
| Click + drag | Pan the chart |
| Double-click | Reset chart view |
| Right-click | Open context menu |
Context Menu Actions
Right-clicking on the chart opens a context menu with:
| Action | Description |
|---|---|
| Reset chart view | Reset zoom and scroll to show the latest bars |
| Buy / Sell | Quick order placement (requires connected broker) |
| New Order | Opens the order form for the current instrument |
| Create Alert | Creates a price alert at the clicked level |
| Add to Watchlist | Adds the current instrument to a watchlist |
Tab Management
| Action | Description |
|---|---|
| Click + button | Add a new chart tab |
| Click tab | Switch to that chart |
| Drag tab | Reorder or split into new panel |
| Click X on tab | Close the chart tab |
| Drag to edge | Create a horizontal or vertical split |

